免费获取专业评估与规划
- 限额50个 -
欢迎光临托普仕留学!
上传时间:2023-02-01 13:25:55浏览量:793
布朗大学位于罗得岛州首府普罗维登斯市,据tops留学老师获悉,这里的生活相对昂贵,一年生活费达到2-5万美元,折合人民币13-34万人民币。
具体涉及的费用开支包括:在普罗维登斯,1居室公寓的平均租金为每月2000美元以上,要是合租的话,相对比较便宜,低至每月几百美元住宿费;交通费用为每年4332美元,要是自己买车的话,可能加上汽油等费用达到2万美元以上;平均每年的必备食品费用至少3690美元,还有衣物、个人护理或者娱乐等其他杂费等等。
这是expatistan.com机构发布的2023年1月罗得岛州首府普罗维登斯市各项物价清单,这里建议您及时调整开支,节省不必要花费!
| 膳食费 | |
| Basic lunchtime menu (including a drink) in the business district | $15 |
| Combo meal in fast food restaurant (big mac meal or similar) | $9 |
| 500 gr (1 lb.) of boneless chicken breast | $4.33 |
| 1 liter (1 qt.) of whole fat milk | $1.10 |
| 12 eggs, large | $4.06 |
| 1 kg (2 lb.) of tomatoes | $5.22 |
| 500 gr (16 oz.) of local cheese | $5.12 |
| 1 kg (2 lb.) of apples | $3.61 |
| 1 kg (2 lb.) of potatoes | $1.93 |
| 0.5 l (16 oz) domestic beer in the supermarket | $2.03 |
| 1 bottle of red table wine, good quality | $14 |
| 2 liters of coca-cola | $2.23 |
| Bread for 2 people for 1 day | $2.24 |
| 住宿费用 | |
| Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | $2,063 |
| Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | $1,510 |
| Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | $245 |
| Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | $1,507 |
| Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | $1,029 |
| Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | $149 |
| Internet 8 mbps (1 month) | $49 |
| 40” flat screen tv | $207 |
| Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | $95 |
| Laundry detergent (3 l. ~ 100 oz.) | $8 |
| Hourly rate for cleaning help | $20 |
| 衣服费用 | |
| 1 pair of jeans (levis 501 or similar) | $52 |
| 1 summer dress in a high street store (zara, h&m or similar retailers) | $38 |
| 1 pair of sport shoes (nike, adidas, or equivalent brands) | $83 |
| 1 pair of men’s leather business shoes | $113 |
| 通行费 | |
| Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | $24,198 |
| 1 liter (1/4 gallon) of gas | $0.72 |
| Monthly ticket public transport | $69 |
| Taxi trip on a business day, basic tariff, 8 km. (5 miles) | $16 |
| 个人护理费用 | |
| Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | $7 |
| 1 box of antibiotics (12 doses) | $8 |
| Short visit to private doctor (15 minutes) | $102 |
| 1 box of 32 tampons (tampax, ob, ...) | $7 |
| Deodorant, roll-on (50ml ~ 1.5 oz.) | $4.74 |
| Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | $5.72 |
| 4 rolls of toilet paper | $3.84 |
| Tube of toothpaste | $1.69 |
| Standard men's haircut in expat area of the city | $20 |
| 个人娱乐费 | |
| Basic dinner out for two in neighborhood pub | $57 |
| 2 tickets to the movies | $23 |
| 2 tickets to the theater (best available seats) | $194 |
| Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | $71 |
| 1 cocktail drink in downtown club | $12 |
| Cappuccino in expat area of the city | $5.23 |
| 1 beer in neighbourhood pub (500ml or 1pt.) | $5.57 |
| Ipad wi-fi 128gb | $425 |
| 1 min. of prepaid mobile tariff (no discounts or plans) | $0.11 |
| 1 month of gym membership in business district | $39 |
| 1 package of marlboro cigarettes | $11 |
以上是关于布朗大学一年生活费的全部解答,如果还想了解更多关于美国留学申请方面的相关知识的,欢迎随时联系托普仕留学专业老师。托普仕留学专注美国前30高校申请,为你的名校申请之旅保驾护航。

上一篇:duke MMS项目详解
下一篇:如何辨别美国野鸡大学?