免费获取专业评估与规划
- 限额50个 -
欢迎光临托普仕留学!
上传时间:2022-11-09 12:01:42浏览量:1030
NYU大学除了本科出名之外,这里的研究生也很出色,但是因为地理位置特殊,加上开销大,所以建议申请者提前估量自己的实际经济能力,再量力而行,那么NYU大学研究生总费用多少钱呢?上海托普仕留学hanna老师就给您说说吧!
一、2022-23NYU大学研究生总费用一览
针对2022-23学年费率,NYU大学研究生总费用平均下来8.8万美元,换算人民币将近64万,这里包括学杂费、旅游费、个人开支和强制健康保险费和食宿费等,可能会有其他琐碎开支,建议可以结合自己的实际情况进行准备!
附:NYU研究生各个项目及学院费用具体明细
学院/项目 | 总费用 | 学杂费 | 食宿费 | 旅游+个人开支 | 健康保险费 |
Graduate School of Arts and Science (Including Courant) | $79,060 | $50,638 | $19,682 | $4,696 | $4,044 |
Graduate School of Arts and Science - | $106,748 | $70,196 | $26,331 | $6,177 | $4,044 |
MS Computing, Entrepreneurship and Innovation (12 months) | |||||
Center for Urban Science and Progress CUSP (12 months) | $98,674 | $64,305 | $26,331 | $6,177 | $1,861 |
School of Global Public Health | $77,764 | $49,342 | $19,682 | $4,696 | $4,044 |
Gallatin School of Individualized Study | $79,060 | $50,638 | $19,682 | $4,696 | $4,044 |
Institute of Fine Arts | $72,120 | $43,698 | $19,682 | $4,696 | $4,044 |
Leonard N. Stern School of Business | $111,551 | $83,129 | $19,682 | $4,696 | $4,044 |
Full-Time MBA | |||||
Leonard N. Stern School of Business | $138,346 | $101,794 | $26,331 | $6,177 | $4,044 |
Fashion & Luxury MBA/Tech MBA (12 months) | |||||
Leonard N Stern School of Business | $87,624 | $59,202 | $19,682 | $4,696 | $4,044 |
MS in Accounting | |||||
Robert F. Wagner MPA/MUP or PhD | $79,348 | $50,926 | $19,682 | $4,696 | $4,044 |
Wagner Executive MPA for Global Policy Leaders (12 months) | $100,437 | $63,885 | $26,331 | $6,177 | $4,044 |
Wagner Executive MPA for Public Service Leaders (12 months) | |||||
Wagner Masters of Science in Public Policy (12 months) | $125,900 | $89,348 | $26,331 | $6,177 | $4,044 |
Rory Meyers College of Nursing | $78,676 | $50,254 | $19,682 | $4,696 | $4,044 |
School of Professional Studies | $75,590 | $47,168 | $19,682 | $4,696 | $4,044 |
Silver School of Social Work | $66,316 | $37,894 | $19,682 | $4,696 | $4,044 |
Steinhardt School of Culture, Education, and Human Development | $77,692 | $49,270 | $19,682 | $4,696 | $4,044 |
Tandon School of Engineering | $64,399 | $38,160 | $19,682 | $4,696 | $1,861 |
Tandon School of Engineering- | $70,225 | $41,274 | $21,943 | $5,147 | $1,861 |
Financial Risk Engineering (10 months) | |||||
Tisch School of the Arts | $96,614 | $68,192 | $19,682 | $4,696 | $4,044 |
温馨提示:如果你在大学期间成绩好,有很多钱支付纽约大学的巨额学费和杂费,被研究生录取并不难。纽约大学没有学费援助计划或奖学金可言,所以决定因素是全额支付学费的能力,最好是预先支付。
二、那么,NYU大学研究生就业能力如何呢?
根据每年qs世界大学就业能力排名可以得知,纽约大学就业能力蝉联前二十,最新2022年居于第16位,其中校友成果得分达到99.9分,在雇主声誉方面奶奶也达到95.1分,总分达到90.2分!
以上是关于NYU大学研究生总费用的全部介绍,如果您对美国留学感兴趣,建议早做规划,上海托普仕留学服务是一个不错的选择,欢迎您在线咨询上海托普仕留学老师,托普仕5V1服务体系,21步精细服务流程,帮助您早日顺利拿到梦校offer!