免费获取专业评估与规划
- 限额50个 -欢迎光临美国留学网!
上传时间:2024-05-06 16:29:58浏览量:702
UBC本科国际生平均学费超5万加币,折合人民币26.3w人民币,按照本科三年,折合下来读完需要支付学费不足80万人民币,具体UBC各学科国际生学费可以参考以下数据。
UBC本科国际生学费详细数据
Program | Per-credit amount | First-year full course load | Full course load tuition |
Applied Science - Engineering | $1,638.45 | 37 | $60,622.65 |
Arts | $1,572.98 | 30 | $47,189.40 |
Commerce (Sauder School of Business) | $2,035.37 | 30 | $61,061.10 |
Computer Science | $1,620.34 | 30 | $48,610.20 |
Dental Hygiene | $1,620.34 | 33 | $53,471.22 |
Design in Architecture, Landscape Architecture and Urbanism | $1,569.32 | 30 | $47,079.60 |
Environmental Design | $1,575.96 | 30 | $47,278.80 |
Fine Arts | $1,572.98 | 30 | $47,189.40 |
Forestry - Natural Resources | $1,620.34 | 30 | $48,610.20 |
Indigenous Land Stewardship | $1,620.34 | 33 | $53,471.22 |
International Economics | $1,902.86 | 30 | $57,085.80 |
Kinesiology | $1,620.34 | 30 | $48,610.20 |
Land and Food Systems | $1,620.34 | 32 | $51,850.88 |
Media Studies | $1,572.98 | 30 | $47,189.40 |
Medical Laboratory Science | $1,620.34 | 38 | $61,572.92 |
Midwifery | $1,620.34 | 35 | $56,711.90 |
Music | $1,313.83 | 34 | $44,670.22 |
Nursing | $1,575.96 | 30 | $47,278.80 |
Pharmaceutical Sciences | $1,620.34 | 30 | $48,610.20 |
Science | $1,620.34 | 30 | $48,610.20 |
Social Work | $1,572.98 | 30 | $47,189.40 |
Urban Forestry | $1,620.34 | 30 | $48,610.20 |
以上是关于UBC本科国际生平均学费的全部内容,如果还想了解更多关于出国留学申请方面的相关知识的,欢迎添加VX:Tops6868,托普仕留学专注世界高校申请,多年名校申请经验助力你的留学申请。
上一篇:麦吉尔大学博士资助金额怎么样?
下一篇:加拿大留学不同地区租金一览